Vocabulary for Describing Graphs and Charts (IELTS)
To achieve a good score in IELTS Academic Writing Task 1, candidates are often required to present various types of data, including line graphs, bar charts, tables and multiple graphs.
These representations of data typically involve numerical values and percentages, and differ from maps or process descriptions. To achieve a high band score, it is essential to provide an accurate and robust description, while effectively analysing the data presented. A mere 150-word response is not sufficient to achieve the desired band score; it is essential to maintain variety in vocabulary usage and avoid redundancy. In this article you will find vocabulary for describing graphs and charts.
Vocabulary | Example Sentence |
---|---|
Increase | The sales figures exhibited a consistent increase over three months. |
Rise | Stock prices experienced a significant rise during the first quarter. |
Grow | The company’s revenue continued to grow month by month. |
Climb | The temperature climbed to 30 degrees Celsius in the afternoon. |
Upward Trend | There is an upward trend in the number of students enrolling at the university. |
Decrease | The number of accidents on the road decreased after speed limits were enforced. |
Fall | The temperature fell rapidly as the sun set. |
Decline | The quality of the product declined over time. |
Drop | Sales dropped suddenly in the last week of the month. |
Fluctuate | Prices of commodities tend to fluctuate daily due to market changes. |
Remain Stable | The population of the city has remained stable for the past decade. |
Level Off | After a period of rapid growth, sales leveled off in the last quarter. |
Peak | The demand for the product peaked during the holiday season. |
Bottom Out | Housing prices seem to have bottomed out after a long period of decline. |
Plateau | The number of tourists visiting the city plateaued at around 2 million per year. |
Recover | The economy is expected to recover after a sharp decline. |
Sustain | The growth in the tech industry has been sustained over the years. |
Check Also:
IELTS Synonyms Words List A to Z + PDF
300+ List of Vocabulary Words for IELTS
Practice Book & Tips for IELTS Writing Task 1 & 2
The chart/data/graph/table/pie chart/bar chart/diagram vocabulary:
- Conveys information regarding…
- Presents data on…
- Offers insights into…
- Depicts…
- Compares…
- Elucidates the reasons behind…
- Describes…
- Draws conclusions from (a survey)…
- Gives information about/on …
- Provides information about/on …
- Shows …
- Compares …
- Explains why …
- Describes …
Types of Graph Changes
Chart 1:
These verbs and example sentences illustrate different ways to describe significant increases in various contexts:
Verb | Example Sentence |
---|---|
To rise | The stock market is expected to rise significantly next week. |
To increase | The company’s profits increased by 20% compared to last year. |
To surge | The number of online orders surged after the new product launch. |
To grow | The technology sector continues to grow at a rapid pace. |
To peak | Sales of the new smartphone are projected to peak during the holiday season. |
To rocket | The price of Bitcoin rocketed to an all-time high. |
To soar | The demand for renewable energy sources has soared in recent years. |
To leap | The company’s stock price leaped after the positive earnings report. |
Chart 2:
These verbs and example sentences demonstrate different ways to describe significant decreases or declines in various contexts:
Verb | Example Sentence |
---|---|
To fall | The temperature is expected to fall below freezing tonight. |
To decrease | The company’s profits have decreased by 15% compared to last quarter. |
To decline | The quality of customer service has been in a steady decline. |
To dip | Sales numbers tend to dip during the off-season. |
To dive | The company’s stock price took a dive after the negative news. |
To plunge | The value of the currency plunged during the economic crisis. |
To plummet | Housing prices plummeted, resulting in more affordable homes. |
Chart 3:
Verb | Example Sentence |
---|---|
To fluctuate | The prices of cryptocurrencies tend to fluctuate daily due to market volatility. |
To vary | The weather in this region can vary greatly from day to day. |
Graph 4:
These adverbs can be used to emphasize the extent or speed of changes and trends when describing graphs and charts:
Adverb | Example Sentence |
---|---|
Sharply | The temperature sharply dropped from 30°C to 10°C in just a few hours. |
Suddenly | The stock prices suddenly surged after the positive earnings report. |
Rapidly | The company’s revenue has been rapidly increasing over the past year. |
Abruptly | Sales of the product abruptly declined after a change in consumer preferences. |
Dramatically | The implementation of new policies dramatically improved the city’s air quality. |
Significantly | The number of users on the website has significantly increased in the last month. |
Considerably | The company’s market share has grown considerably over the past quarter. |
Markedly | The impact of the advertising campaign on sales was markedly positive. |
Wildly | The demand for the limited edition product increased wildly after its release. |
These adjectives can be used to describe various degrees and intensities of changes when interpreting data in graphs and charts:
Adjective | Example Sentence |
---|---|
Sharp | There was a sharp increase in website traffic after the redesign. |
Sudden | The sudden drop in sales was unexpected and concerning. |
Rapid | The company experienced rapid growth in its first year of operation. |
Abrupt | The abrupt change in government policy had a significant impact on the economy. |
Dramatic | The dramatic rise in oil prices caused a global economic crisis. |
Steep | The steep decline in the stock market led to investor panic. |
Significant | There has been a significant rise in the number of students attending the university. |
Considerable | The company’s investment in research and development led to considerable improvements. |
Marked | There was a marked increase in customer satisfaction following the product update. |
Substantial | The company reported substantial profits for the fiscal year. |
Spectacular | The spectacular growth of the startup attracted attention in the business world. |
Graph 5:
These adverbs can be used to indicate subtle or gradual changes in graphs and charts, emphasizing the small scale or slow pace of these changes:
Adverb | Example Sentence |
---|---|
Slightly | The price of the stock increased slightly during the trading session. |
Gently | The population of the city has been gently increasing over the past decade. |
Gradually | The company’s market share has been gradually declining over the year. |
Steadily | The website’s user base has steadily grown since its launch. |
Modestly | The profits of the small business increased modestly in the last quarter. |
Marginally | The improvement in customer satisfaction was only marginally noticeable. |
These adjectives can be used to describe smaller or less noticeable changes in graphs and charts, emphasizing the gentle or modest nature of these trends:
Adjective | Example Sentence |
---|---|
Slight | There was a slight increase in the price of consumer goods. |
Gentle | The gentle rise in temperature made for a pleasant afternoon. |
Gradual | The gradual decline in sales was a long-term trend. |
Steady | The company’s steady growth over the past decade was reassuring for investors. |
Consistent | The consistent performance of the stock made it an attractive investment. |
Modest | The modest rise in revenue did not meet the company’s expectations. |
Marginal | The marginal improvement in customer feedback did not have a significant impact. |
Thanks for this IELTS lesson. Awesome vocabulary!